Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:05 / 100 pts / 1st | ||||
Investigation | 2:18 / 78 pts / 15th | ||||
Extraction | |||||
Hostage One | 1:20 / 82 pts / 11th | ||||
Stealth | |||||
Reconnaissance | |||||
Infiltration | 1:30 / 83 pts / 10th | ||||
Rescue | |||||
Escape | |||||
Espionage | |||||
Antiterrorism | |||||
Confrontation | |||||
Exploration | |||||
Nullify Threat | |||||
Defense | |||||
Covert Assault | |||||
Battle Shrine | |||||
Mr. Blonde's Revenge | |||||
Maian SOS | |||||
WAR! | |||||
The Duel | 0:03 / 100 pts / 1st | Totals | 5:16 / 443 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 5:16
Overall Combined Points: 443 pts
This page generated 2025-07-09 09:02:46.