| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:52 / 52 pts / 41st | ||
| Facility | |||
| Runway | 0:23 / 78 pts / 15th | ||
| Surface I | |||
| Bunker I | 0:19 / 67 pts / 26th | ||
| Silo | |||
| Frigate | |||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 1:34 / 197 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 1:34
Overall Combined Points: 197 pts
| Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
|---|---|---|---|---|---|
| Defection | |||||
| Investigation | |||||
| Extraction | |||||
| Hostage One | |||||
| Stealth | |||||
| Reconnaissance | |||||
| Infiltration | |||||
| Rescue | |||||
| Escape | |||||
| Espionage | |||||
| Antiterrorism | |||||
| Confrontation | |||||
| Exploration | |||||
| Nullify Threat | |||||
| Defense | |||||
| Covert Assault | |||||
| Battle Shrine | |||||
| Mr. Blonde's Revenge | |||||
| Maian SOS | |||||
| WAR! | 0:29 / 84 pts / 9th | ||||
| The Duel | 0:03 / 100 pts / 1st | Totals | 0:32 / 184 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:32
Overall Combined Points: 184 pts
This page generated 2025-12-07 17:12:35.