| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | 0:52 / 85 pts / 8th | ||
| Surface I | 1:04 / 75 pts / 18th | ||
| Bunker I | 1:27 / 84 pts / 9th | ||
| Silo | |||
| Frigate | 1:25 / 85 pts / 8th | ||
| Surface II | 0:55 / 86 pts / 7th | ||
| Bunker II | 1:30 / 90 pts / 3rd | ||
| Statue | 2:33 / 86 pts / 7th | ||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | 1:14 / 84 pts / 9th | ||
| Aztec | |||
| Egyptian | 0:58 / 86 pts / 7th | Totals | 1:59 / 161 pts | 0:00 / 0 pts | 9:59 / 600 pts |
Overall Combined Time: 11:58
Overall Combined Points: 761 pts
| Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
|---|---|---|---|---|---|
| Defection | 0:06 / 58 pts / 35th | ||||
| Investigation | |||||
| Extraction | |||||
| Hostage One | |||||
| Stealth | |||||
| Reconnaissance | |||||
| Infiltration | |||||
| Rescue | |||||
| Escape | |||||
| Espionage | |||||
| Antiterrorism | |||||
| Confrontation | |||||
| Exploration | |||||
| Nullify Threat | |||||
| Defense | |||||
| Covert Assault | |||||
| Battle Shrine | |||||
| Mr. Blonde's Revenge | |||||
| Maian SOS | |||||
| WAR! | |||||
| The Duel | Totals | 0:06 / 58 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:06
Overall Combined Points: 58 pts
This page generated 2025-11-28 08:33:12.