| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | 1:05 / 87 pts / 6th | ||
| Runway | |||
| Surface I | |||
| Bunker I | |||
| Silo | 1:13 / 76 pts / 17th | ||
| Frigate | 2:04 / 83 pts / 10th | ||
| Surface II | |||
| Bunker II | 0:31 / 79 pts / 14th | ||
| Statue | |||
| Archives | 0:19 / 61 pts / 32nd | 1:22 / 86 pts / 7th | |
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 2:03 / 216 pts | 4:31 / 256 pts | 0:00 / 0 pts |
Overall Combined Time: 6:34
Overall Combined Points: 472 pts
| Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
|---|---|---|---|---|---|
| Defection | 0:42 / 51 pts / 42nd | ||||
| Investigation | 1:50 / 81 pts / 12th | ||||
| Extraction | |||||
| Hostage One | |||||
| Stealth | |||||
| Reconnaissance | |||||
| Infiltration | |||||
| Rescue | |||||
| Escape | |||||
| Espionage | |||||
| Antiterrorism | |||||
| Confrontation | |||||
| Exploration | |||||
| Nullify Threat | |||||
| Defense | |||||
| Covert Assault | |||||
| Battle Shrine | |||||
| Mr. Blonde's Revenge | |||||
| Maian SOS | |||||
| WAR! | |||||
| The Duel | Totals | 2:32 / 132 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 2:32
Overall Combined Points: 132 pts
This page generated 2025-11-03 07:55:35.