Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:16 / 59 pts / 34th | 0:50 / 88 pts / 5th | 2:51 / 87 pts / 6th | 5:05 / 95 pts / 2nd | |
Investigation | 1:48 / 85 pts / 8th | 2:50 / 88 pts / 5th | 4:33 / 89 pts / 4th | ||
Extraction | 1:11 / 85 pts / 8th | 2:04 / 89 pts / 4th | 2:10 / 90 pts / 3rd | ||
Hostage One | 1:15 / 87 pts / 6th | 1:36 / 88 pts / 5th | 1:59 / 88 pts / 5th | 5:40 / 95 pts / 2nd | |
Stealth | 0:18 / 81 pts / 12th | 0:34 / 87 pts / 6th | 0:38 / 89 pts / 4th | ||
Reconnaissance | 1:11 / 88 pts / 5th | 1:17 / 89 pts / 4th | 1:39 / 90 pts / 3rd | ||
Infiltration | 1:26 / 87 pts / 6th | 2:15 / 89 pts / 4th | 2:43 / 90 pts / 3rd | ||
Rescue | 1:44 / 88 pts / 5th | 2:45 / 88 pts / 5th | 4:06 / 90 pts / 3rd | ||
Escape | 2:55 / 88 pts / 5th | 4:14 / 89 pts / 4th | 4:37 / 95 pts / 2nd | ||
Espionage | 1:31 / 86 pts / 7th | 2:26 / 89 pts / 4th | 3:34 / 88 pts / 5th | ||
Antiterrorism | 1:21 / 88 pts / 5th | 1:51 / 90 pts / 3rd | 2:09 / 90 pts / 3rd | ||
Confrontation | 1:52 / 87 pts / 6th | 2:16 / 90 pts / 3rd | 4:55 / 90 pts / 3rd | ||
Exploration | 1:18 / 88 pts / 5th | 2:29 / 90 pts / 3rd | 3:09 / 90 pts / 3rd | ||
Nullify Threat | |||||
Defense | |||||
Covert Assault | |||||
Battle Shrine | |||||
Mr. Blonde's Revenge | |||||
Maian SOS | |||||
WAR! | |||||
The Duel | Totals | 18:06 / 1097 pts | 27:27 / 1154 pts | 39:03 / 1166 pts | 10:45 / 190 pts | 0:00 / 0 pts |
Overall Combined Time: 1:35:21
Overall Combined Points: 3607 pts
This page generated 2024-10-07 05:59:29.