Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:50 / 100 pts / 1st | 1:11 / 90 pts / 3rd | 1:47 / 90 pts / 3rd |
Facility | 0:41 / 88 pts / 5th | 0:49 / 90 pts / 3rd | 0:49 / 90 pts / 3rd |
Runway | 0:21 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:35 / 100 pts / 1st |
Surface I | 1:00 / 90 pts / 3rd | 1:44 / 95 pts / 2nd | 1:45 / 89 pts / 4th |
Bunker I | 0:15 / 90 pts / 3rd | 0:18 / 100 pts / 1st | 1:02 / 95 pts / 2nd |
Silo | 0:57 / 87 pts / 6th | 1:01 / 88 pts / 5th | 1:13 / 90 pts / 3rd |
Frigate | 0:21 / 90 pts / 3rd | 0:55 / 95 pts / 2nd | 1:02 / 100 pts / 1st |
Surface II | 0:46 / 100 pts / 1st | 0:51 / 90 pts / 3rd | 1:17 / 100 pts / 1st |
Bunker II | 0:20 / 90 pts / 3rd | 0:36 / 95 pts / 2nd | 0:43 / 100 pts / 1st |
Statue | 2:17 / 90 pts / 3rd | 2:16 / 95 pts / 2nd | 2:16 / 95 pts / 2nd |
Archives | 0:13 / 100 pts / 1st | 0:52 / 90 pts / 3rd | 0:52 / 90 pts / 3rd |
Streets | 1:10 / 89 pts / 4th | 1:53 / 89 pts / 4th | 1:53 / 90 pts / 3rd |
Depot | 0:23 / 100 pts / 1st | 0:37 / 90 pts / 3rd | 0:43 / 89 pts / 4th |
Train | 0:45 / 88 pts / 5th | 1:15 / 88 pts / 5th | 1:40 / 89 pts / 4th |
Jungle | 0:46 / 100 pts / 1st | 0:49 / 89 pts / 4th | 0:49 / 89 pts / 4th |
Control | 3:57 / 89 pts / 4th | 4:07 / 95 pts / 2nd | 4:08 / 95 pts / 2nd |
Caverns | 0:58 / 95 pts / 2nd | 1:14 / 89 pts / 4th | 1:27 / 89 pts / 4th |
Cradle | 0:33 / 88 pts / 5th | 0:35 / 88 pts / 5th | 0:35 / 89 pts / 4th |
Aztec | 1:19 / 90 pts / 3rd | 1:20 / 95 pts / 2nd | 1:26 / 95 pts / 2nd |
Egyptian | 0:43 / 100 pts / 1st | 0:44 / 90 pts / 3rd | 0:44 / 90 pts / 3rd | Totals | 18:35 / 1864 pts | 23:29 / 1841 pts | 26:46 / 1854 pts |
Overall Combined Time: 1:08:50
Overall Combined Points: 5559 pts
Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:05 / 100 pts / 1st | 0:26 / 100 pts / 1st | 1:16 / 100 pts / 1st | ||
Investigation | 1:05 / 90 pts / 3rd | 2:18 / 95 pts / 2nd | 2:47 / 90 pts / 3rd | ||
Extraction | 0:45 / 100 pts / 1st | 1:09 / 100 pts / 1st | 1:11 / 100 pts / 1st | ||
Hostage One | 1:02 / 90 pts / 3rd | 1:09 / 90 pts / 3rd | 1:26 / 95 pts / 2nd | ||
Stealth | 0:14 / 95 pts / 2nd | 0:23 / 100 pts / 1st | 0:24 / 95 pts / 2nd | 0:29 / 100 pts / 1st | |
Reconnaissance | 0:31 / 100 pts / 1st | 0:34 / 100 pts / 1st | 0:44 / 100 pts / 1st | ||
Infiltration | 1:08 / 90 pts / 3rd | 1:36 / 90 pts / 3rd | 1:53 / 95 pts / 2nd | ||
Rescue | |||||
Escape | 2:30 / 90 pts / 3rd | 3:25 / 90 pts / 3rd | |||
Espionage | 1:14 / 90 pts / 3rd | 1:59 / 90 pts / 3rd | |||
Antiterrorism | 0:54 / 95 pts / 2nd | ||||
Confrontation | 1:17 / 90 pts / 3rd | ||||
Exploration | 0:45 / 90 pts / 3rd | 1:58 / 95 pts / 2nd | 2:12 / 95 pts / 2nd | ||
Nullify Threat | 3:06 / 95 pts / 2nd | 3:49 / 100 pts / 1st | |||
Defense | |||||
Covert Assault | 2:13 / 95 pts / 2nd | 2:49 / 95 pts / 2nd | 3:23 / 95 pts / 2nd | ||
Battle Shrine | 1:09 / 95 pts / 2nd | 1:32 / 95 pts / 2nd | 1:45 / 100 pts / 1st | ||
Mr. Blonde's Revenge | 0:59 / 90 pts / 3rd | 1:00 / 90 pts / 3rd | 1:08 / 100 pts / 1st | ||
Maian SOS | 1:33 / 88 pts / 5th | ||||
WAR! | 0:24 / 100 pts / 1st | 0:45 / 95 pts / 2nd | 0:57 / 100 pts / 1st | ||
The Duel | 0:03 / 100 pts / 1st | 0:06 / 100 pts / 1st | 0:08 / 100 pts / 1st | 0:08 / 100 pts / 1st | 0:08 / 100 pts / 1st | Totals | 20:57 / 1783 pts | 22:59 / 1435 pts | 21:13 / 1355 pts | 0:37 / 200 pts | 0:08 / 100 pts |
Overall Combined Time: 1:05:54
Overall Combined Points: 4873 pts
This page generated 2024-10-07 04:52:45.