Retroflex - Personal Bests

LevelAgentSecret Agent00 Agent
Dam0:50 / 100 pts / 1st 1:11 / 90 pts / 3rd 1:47 / 90 pts / 3rd
Facility0:41 / 88 pts / 5th 0:49 / 90 pts / 3rd 0:49 / 90 pts / 3rd
Runway0:21 / 100 pts / 1st 0:22 / 100 pts / 1st 0:35 / 100 pts / 1st
Surface I1:00 / 90 pts / 3rd 1:44 / 95 pts / 2nd 1:45 / 89 pts / 4th
Bunker I0:15 / 90 pts / 3rd 0:18 / 100 pts / 1st 1:02 / 95 pts / 2nd
Silo0:57 / 87 pts / 6th 1:01 / 88 pts / 5th 1:13 / 90 pts / 3rd
Frigate0:21 / 90 pts / 3rd 0:55 / 95 pts / 2nd 1:02 / 100 pts / 1st
Surface II0:46 / 100 pts / 1st 0:51 / 90 pts / 3rd 1:17 / 100 pts / 1st
Bunker II0:20 / 90 pts / 3rd 0:36 / 95 pts / 2nd 0:43 / 100 pts / 1st
Statue2:17 / 90 pts / 3rd 2:16 / 95 pts / 2nd 2:16 / 95 pts / 2nd
Archives0:13 / 100 pts / 1st 0:52 / 90 pts / 3rd 0:52 / 90 pts / 3rd
Streets1:10 / 89 pts / 4th 1:53 / 89 pts / 4th 1:53 / 90 pts / 3rd
Depot0:23 / 100 pts / 1st 0:37 / 90 pts / 3rd 0:43 / 89 pts / 4th
Train0:45 / 88 pts / 5th 1:15 / 88 pts / 5th 1:40 / 89 pts / 4th
Jungle0:46 / 100 pts / 1st 0:49 / 89 pts / 4th 0:49 / 89 pts / 4th
Control3:57 / 89 pts / 4th 4:07 / 95 pts / 2nd 4:08 / 95 pts / 2nd
Caverns0:58 / 95 pts / 2nd 1:14 / 89 pts / 4th 1:27 / 89 pts / 4th
Cradle0:33 / 88 pts / 5th 0:35 / 88 pts / 5th 0:35 / 89 pts / 4th
Aztec1:19 / 90 pts / 3rd 1:20 / 95 pts / 2nd 1:26 / 95 pts / 2nd
Egyptian0:43 / 100 pts / 1st 0:44 / 90 pts / 3rd 0:44 / 90 pts / 3rd
Totals18:35 / 1864 pts23:29 / 1841 pts26:46 / 1854 pts

Overall Combined Time: 1:08:50

Overall Combined Points: 5559 pts

LevelAgentSpecial AgentPerfect AgentLTKDLTK
Defection0:05 / 100 pts / 1st 0:26 / 100 pts / 1st 1:16 / 100 pts / 1st
Investigation1:05 / 90 pts / 3rd 2:18 / 95 pts / 2nd 2:47 / 90 pts / 3rd
Extraction0:45 / 100 pts / 1st 1:09 / 100 pts / 1st 1:11 / 100 pts / 1st
Hostage One1:02 / 90 pts / 3rd 1:09 / 90 pts / 3rd 1:26 / 95 pts / 2nd
Stealth0:14 / 95 pts / 2nd 0:23 / 100 pts / 1st 0:24 / 95 pts / 2nd 0:29 / 100 pts / 1st
Reconnaissance0:31 / 100 pts / 1st 0:34 / 100 pts / 1st 0:44 / 100 pts / 1st
Infiltration1:08 / 90 pts / 3rd 1:36 / 90 pts / 3rd 1:53 / 95 pts / 2nd
Rescue
Escape2:30 / 90 pts / 3rd 3:25 / 90 pts / 3rd
Espionage1:14 / 90 pts / 3rd 1:59 / 90 pts / 3rd
Antiterrorism0:54 / 95 pts / 2nd
Confrontation1:17 / 90 pts / 3rd
Exploration0:45 / 90 pts / 3rd 1:58 / 95 pts / 2nd 2:12 / 95 pts / 2nd
Nullify Threat3:06 / 95 pts / 2nd 3:49 / 100 pts / 1st
Defense
Covert Assault2:13 / 95 pts / 2nd 2:49 / 95 pts / 2nd 3:23 / 95 pts / 2nd
Battle Shrine1:09 / 95 pts / 2nd 1:32 / 95 pts / 2nd 1:45 / 100 pts / 1st
Mr. Blonde's Revenge0:59 / 90 pts / 3rd 1:00 / 90 pts / 3rd 1:08 / 100 pts / 1st
Maian SOS1:33 / 88 pts / 5th
WAR!0:24 / 100 pts / 1st 0:45 / 95 pts / 2nd 0:57 / 100 pts / 1st
The Duel0:03 / 100 pts / 1st 0:06 / 100 pts / 1st 0:08 / 100 pts / 1st 0:08 / 100 pts / 1st 0:08 / 100 pts / 1st
Totals20:57 / 1783 pts22:59 / 1435 pts21:13 / 1355 pts0:37 / 200 pts0:08 / 100 pts

Overall Combined Time: 1:05:54

Overall Combined Points: 4873 pts

This page generated 2024-10-07 04:52:45.