| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:52 / 89 pts / 4th | 1:16 / 90 pts / 3rd | 1:55 / 95 pts / 2nd |
| Facility | 0:47 / 86 pts / 7th | 0:56 / 87 pts / 6th | |
| Runway | |||
| Surface I | 1:49 / 87 pts / 6th | ||
| Bunker I | |||
| Silo | 0:58 / 95 pts / 2nd | ||
| Frigate | |||
| Surface II | |||
| Bunker II | 0:28 / 83 pts / 10th | 0:51 / 95 pts / 2nd | |
| Statue | |||
| Archives | 0:16 / 89 pts / 4th | ||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 3:21 / 442 pts | 4:52 / 359 pts | 1:55 / 95 pts |
Overall Combined Time: 10:08
Overall Combined Points: 896 pts
| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 1:45 / 95 pts / 2nd | ||
| Facility | |||
| Runway | |||
| Surface I | |||
| Bunker I | |||
| Silo | |||
| Frigate | |||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | 0:33 / 88 pts / 5th | ||
| Aztec | |||
| Egyptian | Totals | 0:33 / 88 pts | 0:00 / 0 pts | 1:45 / 95 pts |
Overall Combined Time: 2:18
Overall Combined Points: 183 pts
This page generated 2025-11-01 02:24:31.