Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 42 pts / 51st | ||
Facility | 1:36 / 84 pts / 9th | ||
Runway | 0:26 / 59 pts / 34th | ||
Surface I | |||
Bunker I | 0:20 / 66 pts / 27th | 0:43 / 85 pts / 8th | 2:06 / 87 pts / 6th |
Silo | 2:19 / 83 pts / 10th | 3:27 / 86 pts / 7th | |
Frigate | 0:35 / 83 pts / 10th | 2:10 / 84 pts / 9th | |
Surface II | |||
Bunker II | 0:32 / 75 pts / 18th | 1:37 / 85 pts / 8th | 3:36 / 87 pts / 6th |
Statue | 2:39 / 83 pts / 10th | 2:42 / 83 pts / 10th | |
Archives | 1:53 / 86 pts / 7th | ||
Streets | 1:13 / 87 pts / 6th | ||
Depot | |||
Train | 2:32 / 83 pts / 10th | 4:04 / 85 pts / 8th | |
Jungle | 2:10 / 88 pts / 5th | 3:20 / 88 pts / 5th | |
Control | 4:58 / 85 pts / 8th | ||
Caverns | |||
Cradle | 0:59 / 86 pts / 7th | ||
Aztec | 2:24 / 83 pts / 10th | ||
Egyptian | 1:02 / 84 pts / 9th | 1:01 / 86 pts / 7th | Totals | 15:05 / 747 pts | 15:32 / 677 pts | 20:43 / 689 pts |
Overall Combined Time: 51:20
Overall Combined Points: 2113 pts
This page generated 2025-06-15 13:36:58.