Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:52 / 95 pts / 2nd | 1:20 / 87 pts / 6th | 2:06 / 89 pts / 4th |
Facility | 0:47 / 86 pts / 7th | 0:56 / 87 pts / 6th | 0:56 / 89 pts / 4th |
Runway | 0:22 / 100 pts / 1st | 0:23 / 90 pts / 3rd | 0:39 / 95 pts / 2nd |
Surface I | 1:03 / 89 pts / 4th | 1:47 / 90 pts / 3rd | 1:48 / 90 pts / 3rd |
Bunker I | 0:18 / 80 pts / 13th | 0:30 / 87 pts / 6th | 1:13 / 100 pts / 1st |
Silo | 1:05 / 85 pts / 8th | 1:14 / 88 pts / 5th | 1:35 / 90 pts / 3rd |
Frigate | 0:23 / 100 pts / 1st | 1:06 / 89 pts / 4th | 1:10 / 90 pts / 3rd |
Surface II | 0:50 / 95 pts / 2nd | 0:53 / 100 pts / 1st | 1:35 / 90 pts / 3rd |
Bunker II | 0:27 / 85 pts / 8th | 1:00 / 87 pts / 6th | 1:09 / 100 pts / 1st |
Statue | 2:23 / 88 pts / 5th | 2:22 / 88 pts / 5th | 2:22 / 87 pts / 6th |
Archives | 0:17 / 78 pts / 15th | 1:00 / 88 pts / 5th | 1:01 / 88 pts / 5th |
Streets | 1:13 / 87 pts / 6th | 1:57 / 86 pts / 7th | 1:58 / 87 pts / 6th |
Depot | 0:26 / 86 pts / 7th | 0:46 / 85 pts / 8th | 0:53 / 86 pts / 7th |
Train | 1:01 / 84 pts / 9th | 1:28 / 87 pts / 6th | 1:54 / 89 pts / 4th |
Jungle | 0:48 / 100 pts / 1st | 0:51 / 100 pts / 1st | 0:53 / 100 pts / 1st |
Control | 4:08 / 86 pts / 7th | 4:25 / 90 pts / 3rd | 4:37 / 90 pts / 3rd |
Caverns | 1:02 / 86 pts / 7th | 1:27 / 88 pts / 5th | 1:57 / 95 pts / 2nd |
Cradle | 0:45 / 86 pts / 7th | 0:43 / 95 pts / 2nd | 0:42 / 100 pts / 1st |
Aztec | 1:33 / 87 pts / 6th | 1:41 / 89 pts / 4th | 2:17 / 89 pts / 4th |
Egyptian | 0:50 / 89 pts / 4th | 0:52 / 90 pts / 3rd | 0:53 / 90 pts / 3rd | Totals | 20:33 / 1772 pts | 26:41 / 1791 pts | 31:38 / 1834 pts |
Overall Combined Time: 1:18:52
Overall Combined Points: 5397 pts
This page generated 2024-10-07 04:59:04.