ALgT96 - Personal Bests

LevelAgentSecret Agent00 Agent
Dam0:52 / 95 pts / 2nd 1:20 / 87 pts / 6th 2:06 / 89 pts / 4th
Facility0:47 / 86 pts / 7th 0:56 / 87 pts / 6th 0:56 / 89 pts / 4th
Runway0:22 / 100 pts / 1st 0:23 / 90 pts / 3rd 0:39 / 95 pts / 2nd
Surface I1:03 / 89 pts / 4th 1:47 / 90 pts / 3rd 1:48 / 90 pts / 3rd
Bunker I0:18 / 80 pts / 13th 0:30 / 87 pts / 6th 1:13 / 100 pts / 1st
Silo1:05 / 85 pts / 8th 1:14 / 88 pts / 5th 1:35 / 90 pts / 3rd
Frigate0:23 / 100 pts / 1st 1:06 / 89 pts / 4th 1:10 / 90 pts / 3rd
Surface II0:50 / 95 pts / 2nd 0:53 / 100 pts / 1st 1:35 / 90 pts / 3rd
Bunker II0:27 / 85 pts / 8th 1:00 / 87 pts / 6th 1:09 / 100 pts / 1st
Statue2:23 / 88 pts / 5th 2:22 / 88 pts / 5th 2:22 / 87 pts / 6th
Archives0:17 / 78 pts / 15th 1:00 / 88 pts / 5th 1:01 / 88 pts / 5th
Streets1:13 / 87 pts / 6th 1:57 / 86 pts / 7th 1:58 / 87 pts / 6th
Depot0:26 / 86 pts / 7th 0:46 / 85 pts / 8th 0:53 / 86 pts / 7th
Train1:01 / 84 pts / 9th 1:28 / 87 pts / 6th 1:54 / 89 pts / 4th
Jungle0:48 / 100 pts / 1st 0:51 / 100 pts / 1st 0:53 / 100 pts / 1st
Control4:08 / 86 pts / 7th 4:25 / 90 pts / 3rd 4:37 / 90 pts / 3rd
Caverns1:02 / 86 pts / 7th 1:27 / 88 pts / 5th 1:57 / 95 pts / 2nd
Cradle0:45 / 86 pts / 7th 0:43 / 95 pts / 2nd 0:42 / 100 pts / 1st
Aztec1:33 / 87 pts / 6th 1:41 / 89 pts / 4th 2:17 / 89 pts / 4th
Egyptian0:50 / 89 pts / 4th 0:52 / 90 pts / 3rd 0:53 / 90 pts / 3rd
Totals20:33 / 1772 pts26:41 / 1791 pts31:38 / 1834 pts

Overall Combined Time: 1:18:52

Overall Combined Points: 5397 pts

LevelAgentSecret Agent00 Agent
Dam
Facility
Runway
Surface I
Bunker I
Silo
Frigate
Surface II
Bunker II
Statue
Archives
Streets
Depot
Train
Jungle
Control
Caverns
Cradle
Aztec
Egyptian
Totals0:00 / 0 pts0:00 / 0 pts0:00 / 0 pts

Overall Combined Time: 0:00

Overall Combined Points: 0 pts

This page generated 2024-10-07 04:59:04.