Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2021-04-11 | Goldeneye 007 (XBLA) | Cradle | Agent | 1:30 | 9th | |
2021-04-11 | Goldeneye 007 (XBLA) | Jungle | Agent | 2:19 | 7th | |
2021-04-11 | Goldeneye 007 (XBLA) | Train | Agent | 2:14 | 10th | |
2021-04-11 | Goldeneye 007 (XBLA) | Depot | Agent | 0:36 | 22nd | |
2021-04-10 | Goldeneye 007 (XBLA) | Bunker 1 | Agent | 0:18 | 33rd | |
2021-04-09 | Goldeneye 007 (XBLA) | Runway | Agent | 0:32 | 37th | |
2021-04-09 | Goldeneye 007 (XBLA) | Dam | Agent | 1:08 | 47th | |
2021-03-06 | Goldeneye 007 (XBLA) | Statue | Agent | 3:06 | 8th | |
2021-02-20 | Goldeneye 007 (XBLA) | Surface 1 | Agent | 1:24 | 18th | |
2021-02-20 | Goldeneye 007 (XBLA) | Facility | Agent | 1:19 | 26th | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2023-02-04 10:24:31.