| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 1:12 / 28 pts / 65th | ||
| Facility | 1:12 / 69 pts / 24th | ||
| Runway | 0:34 / 48 pts / 45th | ||
| Surface I | |||
| Bunker I | 0:27 / 54 pts / 39th | ||
| Silo | 1:35 / 78 pts / 15th | ||
| Frigate | 0:43 / 78 pts / 15th | ||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | 0:30 / 70 pts / 23rd | ||
| Streets | |||
| Depot | 0:38 / 67 pts / 26th | ||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 6:51 / 492 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 6:51
Overall Combined Points: 492 pts
| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:52 / 52 pts / 41st | ||
| Facility | |||
| Runway | 0:26 / 53 pts / 40th | ||
| Surface I | 1:08 / 64 pts / 29th | ||
| Bunker I | 0:22 / 62 pts / 31st | ||
| Silo | |||
| Frigate | 0:35 / 80 pts / 13th | ||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 3:23 / 311 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 3:23
Overall Combined Points: 311 pts
This page generated 2025-12-07 06:45:36.