Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:50 / 100 pts / 1st | 1:12 / 87 pts / 6th | 1:49 / 87 pts / 6th |
Facility | 0:40 / 100 pts / 1st | 0:50 / 90 pts / 3rd | 0:50 / 90 pts / 3rd |
Runway | 0:21 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:37 / 89 pts / 4th |
Surface I | 0:59 / 100 pts / 1st | 1:44 / 95 pts / 2nd | 1:44 / 100 pts / 1st |
Bunker I | 0:15 / 95 pts / 2nd | 0:19 / 90 pts / 3rd | |
Silo | 0:55 / 90 pts / 3rd | 0:59 / 95 pts / 2nd | |
Frigate | 0:21 / 95 pts / 2nd | 0:58 / 87 pts / 6th | |
Surface II | 0:48 / 83 pts / 10th | 0:53 / 88 pts / 5th | 1:21 / 89 pts / 4th |
Bunker II | 0:24 / 84 pts / 9th | 0:42 / 89 pts / 4th | |
Statue | 2:17 / 95 pts / 2nd | ||
Archives | 0:13 / 100 pts / 1st | 0:51 / 100 pts / 1st | 0:51 / 100 pts / 1st |
Streets | 1:09 / 100 pts / 1st | 1:53 / 89 pts / 4th | 1:53 / 90 pts / 3rd |
Depot | 0:24 / 88 pts / 5th | 0:36 / 100 pts / 1st | 0:41 / 100 pts / 1st |
Train | 0:42 / 89 pts / 4th | 1:14 / 90 pts / 3rd | 1:38 / 95 pts / 2nd |
Jungle | 0:48 / 87 pts / 6th | 0:49 / 90 pts / 3rd | 0:49 / 90 pts / 3rd |
Control | 3:53 / 100 pts / 1st | ||
Caverns | 0:58 / 95 pts / 2nd | ||
Cradle | 0:33 / 100 pts / 1st | ||
Aztec | 1:20 / 88 pts / 5th | 1:29 / 89 pts / 4th | 1:30 / 95 pts / 2nd |
Egyptian | 0:43 / 100 pts / 1st | Totals | 18:33 / 1889 pts | 14:51 / 1379 pts | 13:43 / 1025 pts |
Overall Combined Time: 47:07
Overall Combined Points: 4293 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | 1:15 / 87 pts / 6th | |
Facility | 0:43 / 95 pts / 2nd | 0:51 / 89 pts / 4th | 0:51 / 95 pts / 2nd |
Runway | 0:22 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:39 / 86 pts / 7th |
Surface 1 | 1:02 / 87 pts / 6th | ||
Bunker 1 | |||
Silo | 0:55 / 88 pts / 5th | ||
Frigate | 0:23 / 87 pts / 6th | 1:02 / 86 pts / 7th | 1:08 / 87 pts / 6th |
Surface 2 | 0:57 / 88 pts / 5th | ||
Bunker 2 | |||
Statue | |||
Archives | 0:15 / 100 pts / 1st | 0:53 / 100 pts / 1st | 0:53 / 100 pts / 1st |
Streets | 1:11 / 87 pts / 6th | ||
Depot | 0:27 / 100 pts / 1st | 0:42 / 100 pts / 1st | 0:48 / 87 pts / 6th |
Train | 0:51 / 87 pts / 6th | ||
Jungle | |||
Control | |||
Caverns | 0:59 / 100 pts / 1st | ||
Cradle | |||
Aztec | 1:24 / 87 pts / 6th | 1:29 / 90 pts / 3rd | |
Egyptian | Totals | 10:20 / 1206 pts | 6:34 / 652 pts | 4:19 / 455 pts |
Overall Combined Time: 21:13
Overall Combined Points: 2313 pts
This page generated 2023-10-03 09:36:05.