Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:50 / 100 pts / 1st | 1:12 / 85 pts / 8th | 1:49 / 87 pts / 6th |
Facility | 0:40 / 95 pts / 2nd | 0:50 / 88 pts / 5th | 0:50 / 89 pts / 4th |
Runway | 0:21 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:37 / 95 pts / 2nd |
Surface I | 0:59 / 100 pts / 1st | 1:44 / 95 pts / 2nd | 1:44 / 100 pts / 1st |
Bunker I | 0:15 / 90 pts / 3rd | 0:19 / 90 pts / 3rd | |
Silo | 0:55 / 90 pts / 3rd | 0:59 / 90 pts / 3rd | |
Frigate | 0:21 / 90 pts / 3rd | 0:58 / 86 pts / 7th | |
Surface II | 0:48 / 89 pts / 4th | 0:53 / 89 pts / 4th | 1:21 / 89 pts / 4th |
Bunker II | 0:24 / 85 pts / 8th | 0:42 / 88 pts / 5th | |
Statue | 2:17 / 90 pts / 3rd | ||
Archives | 0:13 / 100 pts / 1st | 0:51 / 95 pts / 2nd | 0:51 / 100 pts / 1st |
Streets | 1:09 / 100 pts / 1st | 1:53 / 89 pts / 4th | 1:53 / 90 pts / 3rd |
Depot | 0:24 / 88 pts / 5th | 0:36 / 100 pts / 1st | 0:41 / 100 pts / 1st |
Train | 0:42 / 89 pts / 4th | 1:14 / 89 pts / 4th | 1:38 / 90 pts / 3rd |
Jungle | 0:48 / 84 pts / 9th | 0:49 / 89 pts / 4th | 0:49 / 89 pts / 4th |
Control | 3:53 / 100 pts / 1st | ||
Caverns | 0:58 / 95 pts / 2nd | ||
Cradle | 0:33 / 88 pts / 5th | ||
Aztec | 1:20 / 88 pts / 5th | 1:29 / 88 pts / 5th | 1:30 / 89 pts / 4th |
Egyptian | 0:43 / 100 pts / 1st | Totals | 18:33 / 1861 pts | 14:51 / 1361 pts | 13:43 / 1018 pts |
Overall Combined Time: 47:07
Overall Combined Points: 4240 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | 1:15 / 87 pts / 6th | |
Facility | 0:43 / 95 pts / 2nd | 0:51 / 89 pts / 4th | 0:51 / 90 pts / 3rd |
Runway | 0:22 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:39 / 86 pts / 7th |
Surface 1 | 1:02 / 87 pts / 6th | ||
Bunker 1 | |||
Silo | 0:55 / 88 pts / 5th | ||
Frigate | 0:23 / 87 pts / 6th | 1:02 / 86 pts / 7th | 1:08 / 87 pts / 6th |
Surface 2 | 0:57 / 88 pts / 5th | ||
Bunker 2 | |||
Statue | |||
Archives | 0:15 / 100 pts / 1st | 0:53 / 100 pts / 1st | 0:53 / 100 pts / 1st |
Streets | 1:11 / 87 pts / 6th | ||
Depot | 0:27 / 100 pts / 1st | 0:42 / 100 pts / 1st | 0:48 / 87 pts / 6th |
Train | 0:51 / 87 pts / 6th | ||
Jungle | |||
Control | |||
Caverns | 0:59 / 100 pts / 1st | ||
Cradle | |||
Aztec | 1:24 / 87 pts / 6th | 1:29 / 90 pts / 3rd | |
Egyptian | Totals | 10:20 / 1206 pts | 6:34 / 652 pts | 4:19 / 450 pts |
Overall Combined Time: 21:13
Overall Combined Points: 2308 pts
Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:05 / 100 pts / 1st | 0:26 / 100 pts / 1st | |||
Investigation | 1:02 / 100 pts / 1st | ||||
Extraction | |||||
Hostage One | 0:57 / 100 pts / 1st | 1:03 / 100 pts / 1st | |||
Stealth | 0:13 / 100 pts / 1st | 0:23 / 100 pts / 1st | 0:23 / 100 pts / 1st | ||
Reconnaissance | |||||
Infiltration | 1:06 / 100 pts / 1st | 1:23 / 100 pts / 1st | |||
Rescue | 1:21 / 100 pts / 1st | 2:12 / 90 pts / 3rd | 2:30 / 100 pts / 1st | ||
Escape | |||||
Espionage | 1:09 / 100 pts / 1st | ||||
Antiterrorism | |||||
Confrontation | |||||
Exploration | 0:44 / 95 pts / 2nd | ||||
Nullify Threat | |||||
Defense | |||||
Covert Assault | |||||
Battle Shrine | |||||
Mr. Blonde's Revenge | 1:03 / 89 pts / 4th | ||||
Maian SOS | 1:31 / 100 pts / 1st | ||||
WAR! | |||||
The Duel | 0:03 / 100 pts / 1st | 0:06 / 100 pts / 1st | 0:08 / 100 pts / 1st | 0:08 / 100 pts / 1st | 0:08 / 100 pts / 1st | Totals | 9:14 / 1084 pts | 5:33 / 590 pts | 3:01 / 300 pts | 0:08 / 100 pts | 0:08 / 100 pts |
Overall Combined Time: 18:04
Overall Combined Points: 2174 pts
This page generated 2024-10-07 04:26:22.