| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:51 / 80 pts / 13th | ||
| Facility | 0:46 / 80 pts / 13th | ||
| Runway | 0:24 / 66 pts / 27th | ||
| Surface I | |||
| Bunker I | 0:18 / 70 pts / 23rd | ||
| Silo | |||
| Frigate | 0:43 / 78 pts / 15th | ||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | 0:14 / 88 pts / 5th | ||
| Streets | |||
| Depot | 0:28 / 69 pts / 24th | ||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | 1:02 / 78 pts / 15th | ||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 4:46 / 609 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 4:46
Overall Combined Points: 609 pts
| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:54 / 57 pts / 36th | ||
| Facility | |||
| Runway | 0:26 / 58 pts / 35th | ||
| Surface I | 1:13 / 82 pts / 11th | ||
| Bunker I | 0:23 / 62 pts / 31st | ||
| Silo | |||
| Frigate | |||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | 0:18 / 76 pts / 17th | ||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 3:14 / 335 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 3:14
Overall Combined Points: 335 pts
This page generated 2025-11-28 08:32:46.