| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface I | |||
| Bunker I | |||
| Silo | |||
| Frigate | |||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 1:59 / 95 pts / 2nd | ||
| Facility | |||
| Runway | |||
| Surface I | |||
| Bunker I | 1:11 / 100 pts / 1st | ||
| Silo | |||
| Frigate | |||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | |||
| Streets | 1:55 / 100 pts / 1st | ||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 0:00 / 0 pts | 1:55 / 100 pts | 3:10 / 195 pts |
Overall Combined Time: 5:05
Overall Combined Points: 295 pts
This page generated 2025-11-23 02:08:36.