| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface I | |||
| Bunker I | |||
| Silo | |||
| Frigate | |||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:57 / 83 pts / 10th | ||
| Facility | |||
| Runway | 0:28 / 84 pts / 9th | ||
| Surface I | |||
| Bunker I | |||
| Silo | |||
| Frigate | |||
| Surface II | |||
| Bunker II | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 1:25 / 167 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 1:25
Overall Combined Points: 167 pts
This page generated 2025-12-07 22:32:44.