Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-07-24 | Nintendo World Championships: NES Edition | Z2 - Rescue Operation | IGT | 0:18.38 | 1st | |
2024-07-24 | Nintendo World Championships: NES Edition | SMB2J - Paratroopa Toppling | IGT | 0:01.43 | 1st | |
2024-07-24 | Nintendo World Championships: NES Edition | SMB1 - Cheep Cheep Chase | IGT | 0:24.50 | 13th | |
2024-07-24 | Nintendo World Championships: NES Edition | Z1 - Deadeye | IGT | 0:01.56 | 10th | |
2024-07-24 | Nintendo World Championships: NES Edition | SMB1 - Axe to Grind | IGT | 0:15.18 | 55th | |
2024-07-24 | Nintendo World Championships: NES Edition | Z1 - A Secret to Everybody | IGT | 0:07.43 | 21st | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2025-02-08 18:18:12.