Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:50 / 100 pts / 1st | 1:10 / 95 pts / 2nd | 1:51 / 84 pts / 9th |
Facility | 0:42 / 87 pts / 6th | 0:49 / 90 pts / 3rd | 0:50 / 89 pts / 4th |
Runway | 0:22 / 86 pts / 7th | 0:22 / 100 pts / 1st | 0:38 / 90 pts / 3rd |
Surface I | 1:00 / 90 pts / 3rd | 1:44 / 95 pts / 2nd | 1:45 / 89 pts / 4th |
Bunker I | 0:15 / 90 pts / 3rd | 0:22 / 86 pts / 7th | |
Silo | 0:58 / 85 pts / 8th | 1:04 / 86 pts / 7th | |
Frigate | 0:21 / 90 pts / 3rd | 0:55 / 95 pts / 2nd | 1:02 / 100 pts / 1st |
Surface II | 0:48 / 89 pts / 4th | 0:48 / 100 pts / 1st | 1:17 / 100 pts / 1st |
Bunker II | 0:21 / 87 pts / 6th | 0:43 / 87 pts / 6th | |
Statue | 2:18 / 88 pts / 5th | 2:17 / 89 pts / 4th | 2:17 / 89 pts / 4th |
Archives | 0:14 / 88 pts / 5th | 0:53 / 88 pts / 5th | 0:53 / 88 pts / 5th |
Streets | 1:09 / 100 pts / 1st | 1:53 / 89 pts / 4th | 1:53 / 90 pts / 3rd |
Depot | 0:24 / 87 pts / 6th | 0:37 / 89 pts / 4th | 0:43 / 89 pts / 4th |
Train | 0:46 / 86 pts / 7th | 1:21 / 86 pts / 7th | |
Jungle | 0:46 / 100 pts / 1st | 0:52 / 87 pts / 6th | |
Control | 3:56 / 90 pts / 3rd | ||
Caverns | 0:59 / 85 pts / 8th | 1:27 / 88 pts / 5th | |
Cradle | 0:32 / 100 pts / 1st | 0:32 / 100 pts / 1st | 0:32 / 100 pts / 1st |
Aztec | 1:26 / 87 pts / 6th | 1:40 / 87 pts / 6th | |
Egyptian | 0:46 / 87 pts / 6th | 0:47 / 88 pts / 5th | 0:48 / 88 pts / 5th | Totals | 18:53 / 1802 pts | 20:16 / 1725 pts | 14:29 / 1096 pts |
Overall Combined Time: 53:38
Overall Combined Points: 4623 pts
Level | Time Attack |
---|---|
Crystal Lake | 1:03.42 / 35 pts / 58th |
Crystal Peak | 1:32.70 / 59 pts / 34th |
Golden Forest | 1:21.34 / 64 pts / 29th |
Mountain Village | 1:35 / 65 pts / 28th |
Dragon Cave | 1:31.47 / 69 pts / 24th |
Deadly Fall | 1:10.55 / 53 pts / 40th | Totals | 8:13.85 / 345 pts |
Overall Combined Time: 8:13.85
Overall Combined Points: 345 pts
This page generated 2024-12-04 08:24:50.