Crystal Lake - 1080° Snowboarding

Points Leaderboard

RankPlayerTime / PointsDate
1st SwordV1:02.10 / 100 2 years ago
1st mattador1:02.10 / 100 2 years ago
1st Bert861:02.10 / 100 2 years ago
1st R-J-Clapham1:02.17 / 100 2 years ago
1st CabbiGarasu1:02.30 / 100 1 year ago
1st JamboJDB1:02.30 / 100 11 months ago
1st Breakneck1:02.30 / 100 3 months ago
1st Charliezard1:02.37 / 100 2 years ago
1st Lomaslooman1:02.40 / 100 4 years ago
1st GrindTheory10801:02.43 / 100 2 years ago
1st Ron_Klijn1:02.46 / 100 17 years ago
1st hayate641:02.46 / 100 8 years ago
1st MrValyxn1:02.46 / 100 4 years ago
1st KoiIroHoshi1:02.46 / 100 3 years ago
1st Barra1:02.46 / 100 2 years ago
1st AutonomousContinuum1:02.53 / 100 4 years ago
1st CohenB1:02.53 / 100 1 year ago
1st BIG-FRIDGE1:02.63 / 100 3 years ago
1st Sébastien-G1:02.63 / 100 3 years ago
1st berg1:02.66 / 100 3 years ago
1st Neral1:02.66 / 100 2 years ago
1st BigDre1:02.66 / 100 1 year ago
1st theluge1:02.70 / 100 9 years ago
1st flowwbo1:02.70 / 100 4 years ago
1st bizzychoco1:02.73 / 100 3 years ago
1st nallesounds1:02.73 / 100 2 years ago
1st dkr_paddy1:02.76 / 100 5 years ago
1st CrimsonMango1:02.76 / 100 3 years ago
1st learninglab1:02.76 / 100 2 years ago
1st RunningButter1:02.76 / 100 4 months ago
1st SKsGhost1:02.79 / 100 5 years ago
1st meauxdal1:02.79 / 100 4 years ago
1st doctorfeesh1:02.79 / 100 4 years ago
1st Mandalore1:02.83 / 100 11 years ago
1st mo_moe1:02.83 / 100 5 years ago
1st andypanther1:02.83 / 100 5 years ago
1st Swaggus1:02.89 / 100 5 years ago
1st MattyAlanEstock1:02.89 / 100 3 years ago
1st DJ-Cat1:02.89 / 100 3 years ago
1st abney3171:02.93 / 100 6 years ago
1st cj1221:02.93 / 100 4 years ago
1st Darkhorse1:02.93 / 100 4 years ago
1st Green_Alex1:02.96 / 100 7 years ago
1st the_androgyne1:02.96 / 100 5 years ago
1st BK1:02.96 / 100 3 years ago
1st RTADan1:02.99 / 100 10 years ago
1st theifatman1:02.99 / 100 3 years ago
1st SSJ3Tyler1:02.99 / 100 3 months ago
49thmrbuttonsmash1:03.60 / 44 2 weeks ago
49thNRezXBX1:03.90 / 44 6 years ago
49thSma5her121:03.90 / 44 3 years ago
49thjambo851:03.12 / 44 3 years ago
49thAdamo1:03.16 / 44 3 years ago
49thJazzaBigHits1:03.19 / 44 1 year ago
49thAce_nelson1:03.29 / 44 4 years ago
49thChidiClutch1:03.29 / 44 3 years ago
49thGroMic1:03.42 / 44 11 months ago
49thSirscores_alot1:03.45 / 44 2 years ago
49thBlackChaos3221:03.69 / 44 4 years ago
49thvini891:03.75 / 44 1 year ago
61stMisaMANGE1:04.11 / 32 2 years ago
61stRewindMike1:04.38 / 32 3 years ago
63rdfed3381:05.20 / 30 5 years ago
63rdSirDeChunk1:05.43 / 30 2 years ago
65thYoBGS1:08.21 / 28 3 years ago
65thHollisBballis1:08.54 / 28 1 year ago
67thNihilistComedyHour1:09.69 / 26 4 years ago
68thThorbi991:14.54 / 25 4 years ago
69thmatisg121:17.55 / 24 1 year ago
70thm1:21.97 / 23 4 years ago

This page generated 2023-06-08 00:38:01.