Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SwordV | 1:02.10 / 100 | 2 years ago |
1st | mattador | 1:02.10 / 100 | 2 years ago |
1st | Bert86 | 1:02.10 / 100 | 2 years ago |
1st | R-J-Clapham | 1:02.17 / 100 | 2 years ago |
1st | CabbiGarasu | 1:02.30 / 100 | 1 year ago |
1st | JamboJDB | 1:02.30 / 100 | 11 months ago |
1st | Breakneck | 1:02.30 / 100 | 3 months ago |
1st | Charliezard | 1:02.37 / 100 | 2 years ago |
1st | Lomaslooman | 1:02.40 / 100 | 4 years ago |
1st | GrindTheory1080 | 1:02.43 / 100 | 2 years ago |
1st | Ron_Klijn | 1:02.46 / 100 | 17 years ago |
1st | hayate64 | 1:02.46 / 100 | 8 years ago |
1st | MrValyxn | 1:02.46 / 100 | 4 years ago |
1st | KoiIroHoshi | 1:02.46 / 100 | 3 years ago |
1st | Barra | 1:02.46 / 100 | 2 years ago |
1st | AutonomousContinuum | 1:02.53 / 100 | 4 years ago |
1st | CohenB | 1:02.53 / 100 | 1 year ago |
1st | BIG-FRIDGE | 1:02.63 / 100 | 3 years ago |
1st | Sébastien-G | 1:02.63 / 100 | 3 years ago |
1st | berg | 1:02.66 / 100 | 3 years ago |
1st | Neral | 1:02.66 / 100 | 2 years ago |
1st | BigDre | 1:02.66 / 100 | 1 year ago |
1st | theluge | 1:02.70 / 100 | 9 years ago |
1st | flowwbo | 1:02.70 / 100 | 4 years ago |
1st | bizzychoco | 1:02.73 / 100 | 3 years ago |
1st | nallesounds | 1:02.73 / 100 | 2 years ago |
1st | dkr_paddy | 1:02.76 / 100 | 5 years ago |
1st | CrimsonMango | 1:02.76 / 100 | 3 years ago |
1st | learninglab | 1:02.76 / 100 | 2 years ago |
1st | RunningButter | 1:02.76 / 100 | 4 months ago |
1st | SKsGhost | 1:02.79 / 100 | 5 years ago |
1st | meauxdal | 1:02.79 / 100 | 4 years ago |
1st | doctorfeesh | 1:02.79 / 100 | 4 years ago |
1st | Mandalore | 1:02.83 / 100 | 11 years ago |
1st | mo_moe | 1:02.83 / 100 | 5 years ago |
1st | andypanther | 1:02.83 / 100 | 5 years ago |
1st | Swaggus | 1:02.89 / 100 | 5 years ago |
1st | MattyAlanEstock | 1:02.89 / 100 | 3 years ago |
1st | DJ-Cat | 1:02.89 / 100 | 3 years ago |
1st | abney317 | 1:02.93 / 100 | 6 years ago |
1st | cj122 | 1:02.93 / 100 | 4 years ago |
1st | Darkhorse | 1:02.93 / 100 | 4 years ago |
1st | Green_Alex | 1:02.96 / 100 | 7 years ago |
1st | the_androgyne | 1:02.96 / 100 | 5 years ago |
1st | BK | 1:02.96 / 100 | 3 years ago |
1st | RTADan | 1:02.99 / 100 | 10 years ago |
1st | theifatman | 1:02.99 / 100 | 3 years ago |
1st | SSJ3Tyler | 1:02.99 / 100 | 3 months ago |
49th | mrbuttonsmash | 1:03.60 / 44 | 2 weeks ago |
49th | NRezXBX | 1:03.90 / 44 | 6 years ago |
49th | Sma5her12 | 1:03.90 / 44 | 3 years ago |
49th | jambo85 | 1:03.12 / 44 | 3 years ago |
49th | Adamo | 1:03.16 / 44 | 3 years ago |
49th | JazzaBigHits | 1:03.19 / 44 | 1 year ago |
49th | Ace_nelson | 1:03.29 / 44 | 4 years ago |
49th | ChidiClutch | 1:03.29 / 44 | 3 years ago |
49th | GroMic | 1:03.42 / 44 | 11 months ago |
49th | Sirscores_alot | 1:03.45 / 44 | 2 years ago |
49th | BlackChaos322 | 1:03.69 / 44 | 4 years ago |
49th | vini89 | 1:03.75 / 44 | 1 year ago |
61st | MisaMANGE | 1:04.11 / 32 | 2 years ago |
61st | RewindMike | 1:04.38 / 32 | 3 years ago |
63rd | fed338 | 1:05.20 / 30 | 5 years ago |
63rd | SirDeChunk | 1:05.43 / 30 | 2 years ago |
65th | YoBGS | 1:08.21 / 28 | 3 years ago |
65th | HollisBballis | 1:08.54 / 28 | 1 year ago |
67th | NihilistComedyHour | 1:09.69 / 26 | 4 years ago |
68th | Thorbi99 | 1:14.54 / 25 | 4 years ago |
69th | matisg12 | 1:17.55 / 24 | 1 year ago |
70th | m | 1:21.97 / 23 | 4 years ago |
This page generated 2023-06-08 00:38:01.