Level | Time Attack |
---|---|
Crystal Lake | Ron_Klijn +46 |
Crystal Peak | Bert86 |
Golden Forest | Lomaslooman +5 |
Mountain Village | R-J-Clapham +4 |
Dragon Cave | R-J-Clapham +3 |
Deadly Fall | phalaer +8 |
Overall combined time: 7:44.40 |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Bert86 | 7:42.36 (6) | 600 | 1 year ago |
2nd | SwordV | 7:42.30 (6) | 595 | 1 year ago |
2nd | mattador | 7:42.56 (6) | 595 | 11 months ago |
2nd | R-J-Clapham | 7:43.20 (6) | 595 | 2 years ago |
5th | Charliezard | 7:45.31 (6) | 556 | 2 years ago |
5th | CabbiGarasu | 7:46.57 (6) | 556 | 1 year ago |
7th | KoiIroHoshi | 7:46.44 (6) | 553 | 3 years ago |
8th | hayate64 | 7:47.25 (6) | 539 | 4 years ago |
9th | Ron_Klijn | 7:49.76 (6) | 525 | 16 years ago |
10th | bizzychoco | 7:51.50 (6) | 523 | 3 years ago |
11th | RunningButter | 7:51.65 (6) | 504 | 3 days ago |
12th | CrimsonMango | 7:53.19 (6) | 496 | 2 years ago |
13th | dkr_paddy | 7:53.32 (6) | 481 | 5 years ago |
14th | learninglab | 7:55.77 (6) | 466 | 2 years ago |
14th | Lomaslooman | 6:23.53 (5) | 466 | 3 years ago |
16th | DJ-Cat | 7:58.73 (6) | 456 | 2 years ago |
17th | Mandalore | 7:55.55 (6) | 452 | 10 years ago |
18th | MattyAlanEstock | 8:01.98 (6) | 447 | 3 years ago |
19th | GrindTheory1080 | 6:42.51 (5) | 442 | 2 years ago |
20th | meauxdal | 8:02.26 (6) | 441 | 3 years ago |
21st | Breakneck | 6:32.15 (5) | 394 | 3 weeks ago |
22nd | JazzaBigHits | 8:03.80 (6) | 381 | 1 year ago |
23rd | GroMic | 8:13.85 (6) | 360 | 9 months ago |
24th | Green_Alex | 5:20.48 (4) | 338 | 7 years ago |
25th | Pathogen | 5:19.59 (4) | 336 | 2 years ago |
26th | andypanther | 3:38.72 (3) | 262 | 5 years ago |
27th | flowwbo | 3:51.98 (3) | 259 | 4 years ago |
28th | BigDre | 3:49.57 (3) | 257 | 1 year ago |
29th | theluge | 4:01.38 (3) | 255 | 8 years ago |
30th | JamboJDB | 2:29.50 (2) | 195 | 7 months ago |
31st | Sébastien-G | 2:20.97 (2) | 186 | 3 years ago |
32nd | AutonomousContinuum | 2:10.37 (2) | 183 | 3 years ago |
33rd | nallesounds | 2:30.14 (2) | 179 | 2 years ago |
34th | CohenB | 2:13.10 (2) | 156 | 1 year ago |
35th | NihilistComedyHour | 4:27.28 (3) | 146 | 4 years ago |
36th | Adamo | 2:10.90 (2) | 127 | 3 years ago |
36th | ChidiClutch | 2:11.27 (2) | 127 | 3 years ago |
38th | SirDeChunk | 2:32.35 (2) | 126 | 2 years ago |
39th | Ace_nelson | 2:32.88 (2) | 105 | 3 years ago |
40th | MrValyxn | 1:02.46 (1) | 100 | 3 years ago |
40th | Barra | 1:02.46 (1) | 100 | 2 years ago |
40th | BIG-FRIDGE | 1:02.63 (1) | 100 | 3 years ago |
40th | berg | 1:02.66 (1) | 100 | 2 years ago |
40th | Neral | 1:02.66 (1) | 100 | 2 years ago |
40th | SKsGhost | 1:02.79 (1) | 100 | 5 years ago |
40th | doctorfeesh | 1:02.79 (1) | 100 | 4 years ago |
40th | mo_moe | 1:02.83 (1) | 100 | 5 years ago |
40th | Swaggus | 1:02.89 (1) | 100 | 5 years ago |
40th | abney317 | 1:02.93 (1) | 100 | 6 years ago |
40th | cj122 | 1:02.93 (1) | 100 | 3 years ago |
40th | Darkhorse | 1:02.93 (1) | 100 | 3 years ago |
40th | the_androgyne | 1:02.96 (1) | 100 | 5 years ago |
40th | BK | 1:02.96 (1) | 100 | 2 years ago |
40th | RTADan | 1:02.99 (1) | 100 | 10 years ago |
40th | theifatman | 1:02.99 (1) | 100 | 3 years ago |
40th | mackz5 | 1:06.69 (1) | 100 | 2 years ago |
40th | phalaer | 1:06.92 (1) | 100 | 4 years ago |
40th | DF0.RAD | 1:27.71 (1) | 100 | 7 months ago |
59th | Dannbee86 | 1:23.68 (1) | 88 | 2 years ago |
60th | TheManHimself | 1:07.50 (1) | 83 | 3 years ago |
60th | Maalur | 1:07.41 (1) | 83 | 6 years ago |
60th | Keoups | 1:07.48 (1) | 83 | 1 year ago |
60th | Snowman | 1:07.68 (1) | 83 | 4 years ago |
60th | Smurfy | 1:07.94 (1) | 83 | 5 years ago |
65th | TLOU | 1:27.31 (1) | 79 | 3 years ago |
66th | Ted00 | 1:20.58 (1) | 70 | 1 year ago |
67th | Alexis_Skye_Walker | 1:08.70 (1) | 65 | 5 years ago |
67th | Jamie.H | 1:08.70 (1) | 65 | 2 years ago |
67th | SpeedieT | 1:36.60 (1) | 65 | 3 years ago |
70th | TingleLink | 1:22.56 (1) | 63 | 3 years ago |
71st | Scorrie | 1:29.19 (1) | 61 | 1 year ago |
72nd | NRezXBX | 1:03.90 (1) | 44 | 6 years ago |
72nd | Sma5her12 | 1:03.90 (1) | 44 | 3 years ago |
72nd | jambo85 | 1:03.12 (1) | 44 | 3 years ago |
72nd | Sirscores_alot | 1:03.45 (1) | 44 | 2 years ago |
72nd | BlackChaos322 | 1:03.69 (1) | 44 | 3 years ago |
72nd | vini89 | 1:03.75 (1) | 44 | 1 year ago |
78th | MisaMANGE | 1:04.11 (1) | 33 | 2 years ago |
78th | RewindMike | 1:04.38 (1) | 33 | 3 years ago |
80th | fed338 | 1:05.20 (1) | 31 | 5 years ago |
81st | YoBGS | 1:08.21 (1) | 29 | 3 years ago |
81st | HollisBballis | 1:08.54 (1) | 29 | 1 year ago |
83rd | Thorbi99 | 1:14.54 (1) | 26 | 3 years ago |
84th | matisg12 | 1:17.55 (1) | 25 | 1 year ago |
85th | m | 1:21.97 (1) | 24 | 3 years ago |
This page generated 2023-03-25 07:57:30.