Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2023-06-28 | Goldeneye 007 (PC) | Streets | 00 Agent | 1:52 | 1st | |
2023-06-21 | Goldeneye 007 (PC) | Streets | Secret Agent | 1:52 | 1st | |
2023-03-26 | Goldeneye (XBLA) - Category Extensions | Jungle | LTK (Mouse and Keyboard) | 1:26 | 1st | |
2023-02-28 | Goldeneye 007 (XBLA) | Streets | Secret Agent | 1:52 | 1st | |
2023-02-03 | Goldeneye 007 (PC) | Egyptian | 00 Agent | 0:43 | 1st | |
2023-02-02 | Goldeneye 007 (PC) | Egyptian | Secret Agent | 0:43 | 1st | |
2023-01-24 | Goldeneye 007 (PC) | Egyptian | Agent | 0:43 | 1st | |
2023-01-17 | Goldeneye (XBLA) - Category Extensions | Dam | LTK (Mouse and Keyboard) | 2:16 | 1st | |
2022-12-24 | Goldeneye 007 (XBLA) | Caverns | Agent | 0:59 | 1st | |
2022-11-29 | Goldeneye 007 (XBLA) | Depot | Secret Agent | 0:41 | 1st | |
2022-07-17 | Goldeneye 007 (XBLA) | Dam | 00 Agent | 1:44 | 2nd | |
2022-06-14 | Goldeneye (XBLA) - Category Extensions | Statue | DLTK (Mouse and Keyboard) | 2:53 | 1st | |
2022-06-14 | Goldeneye (XBLA) - Category Extensions | Control | LTK (Mouse and Keyboard) | 5:57 | 1st | |
2022-06-11 | Goldeneye (XBLA) - Category Extensions | Surface 1 | LTK (Mouse and Keyboard) | 1:59 | 1st | |
2022-06-06 | Goldeneye (XBLA) - Category Extensions | Aztec | LTK (Mouse and Keyboard) | 2:16 | 1st | |
2022-05-17 | Goldeneye 007 (XBLA) | Dam | Agent | 0:51 | 2nd | |
2022-05-15 | Goldeneye 007 (XBLA) | Dam | Secret Agent | 1:09 | 1st | |
2022-05-10 | Goldeneye 007 (XBLA) | Egyptian | 00 Agent | 0:43 | 1st | |
2022-05-07 | Goldeneye 007 (XBLA) | Egyptian | Secret Agent | 0:43 | 1st | |
2022-04-24 | Goldeneye (XBLA) - Category Extensions | Jungle | LTK (Mouse and Keyboard) | 1:38 | ||
2022-04-22 | Goldeneye (XBLA) - Category Extensions | Jungle | LTK (Mouse and Keyboard) | 1:44 | ||
2022-04-15 | Goldeneye (XBLA) - Category Extensions | Jungle | LTK (Mouse and Keyboard) | 2:15 | ||
2022-02-21 | Goldeneye 007 (XBLA) | Runway | Agent | 0:22 | 4th | |
2021-12-23 | Goldeneye 007 (PC) | Bunker I | 00 Agent | 1:06 | 4th | |
2021-12-13 | Goldeneye 007 (XBLA) | Dam | Secret Agent | 1:10 | ||
2021-11-15 | Goldeneye (XBLA) - Category Extensions | Egyptian | LTK (Mouse and Keyboard) | 0:44 | 1st | |
2021-11-09 | Goldeneye (XBLA) - Category Extensions | Statue | LTK (Mouse and Keyboard) | 2:34 | 1st | |
2021-11-06 | Goldeneye (XBLA) - Category Extensions | Egyptian | LTK (Mouse and Keyboard) | 0:45 | ||
2021-11-06 | Goldeneye (XBLA) - Category Extensions | Streets | LTK (Mouse and Keyboard) | 2:57 | 1st | |
2021-11-05 | Goldeneye (XBLA) - Category Extensions | Egyptian | DLTK (Mouse and Keyboard) | 1:42 | 1st | |
Date | Game | Level | Category | Time | Rank | Video |
2021-11-04 | Goldeneye (XBLA) - Category Extensions | Egyptian | LTK (Mouse and Keyboard) | 0:46 | ||
2021-10-18 | Goldeneye 007 (XBLA) | Statue | Agent | 2:17 | 1st | |
2021-10-18 | Goldeneye 007 (XBLA) | Bunker 1 | Agent | 0:12 | 2nd | |
2021-10-12 | Goldeneye 007 (PC) | Egyptian | 00 Agent | 0:44 | ||
2021-10-06 | Goldeneye 007 (XBLA) | Egyptian | Agent | 0:43 | 1st | |
2021-10-02 | Goldeneye 007 (PC) | Egyptian | Secret Agent | 0:44 | ||
2021-09-29 | Goldeneye 007 (XBLA) | Dam | Secret Agent | 1:11 | ||
2021-09-27 | Goldeneye 007 (XBLA) | Dam | Secret Agent | 1:12 | - | |
2021-09-22 | Goldeneye 007 (XBLA) | Egyptian | 00 Agent | 0:44 | ||
2021-09-21 | Goldeneye 007 (XBLA) | Streets | Secret Agent | 1:53 | ||
2021-09-19 | Goldeneye 007 (XBLA) | Egyptian | Secret Agent | 0:44 | ||
2021-08-31 | Goldeneye 007 (XBLA) | Egyptian | 00 Agent | 0:45 | ||
2021-08-29 | Goldeneye 007 (XBLA) | Egyptian | Agent | 0:44 | ||
2021-08-18 | Goldeneye 007 (XBLA) | Egyptian | Secret Agent | 0:45 | ||
2021-08-17 | Goldeneye 007 (XBLA) | Statue | Secret Agent | 2:17 | 1st | |
2021-08-15 | Goldeneye 007 (XBLA) | Egyptian | Agent | 0:45 | ||
2021-08-14 | Goldeneye 007 (XBLA) | Egyptian | 00 Agent | 0:46 | ||
2021-08-13 | Goldeneye 007 (XBLA) | Egyptian | Secret Agent | 0:46 | ||
2021-08-01 | Goldeneye 007 (XBLA) | Streets | 00 Agent | 1:53 | 1st | |
2021-06-28 | Goldeneye 007 (XBLA) | Statue | 00 Agent | 2:17 | 1st | |
2021-06-26 | Goldeneye 007 (XBLA) | Statue | Agent | 2:18 | ||
2021-06-23 | Goldeneye 007 (XBLA) | Statue | Secret Agent | 2:18 | ||
2021-06-22 | Goldeneye 007 (XBLA) | Egyptian | 00 Agent | 0:47 | ||
2021-06-22 | Goldeneye 007 (XBLA) | Streets | 00 Agent | 1:54 | ||
2021-06-22 | Goldeneye 007 (XBLA) | Egyptian | Secret Agent | 0:47 | ||
2021-06-20 | Goldeneye 007 (XBLA) | Egyptian | Secret Agent | 0:48 | ||
2021-06-20 | Goldeneye 007 (XBLA) | Egyptian | 00 Agent | 0:48 | ||
2021-06-20 | Goldeneye 007 (XBLA) | Statue | 00 Agent | 2:18 | ||
2021-06-20 | Goldeneye 007 (XBLA) | Egyptian | Agent | 0:46 | ||
2021-06-17 | Goldeneye 007 (XBLA) | Depot | Agent | 0:27 | 2nd | |
2021-06-10 | Goldeneye 007 (PC) | Egyptian | Secret Agent | 0:45 | ||
Date | Game | Level | Category | Time | Rank | Video |
2021-06-10 | Goldeneye 007 (PC) | Egyptian | 00 Agent | 0:45 | ||
2021-06-10 | Goldeneye 007 (PC) | Bunker I | Secret Agent | 0:19 | 3rd | |
2021-05-29 | Goldeneye 007 (PC) | Bunker I | Secret Agent | 0:20 | - | |
2021-05-23 | Goldeneye 007 (PC) | Bunker I | Agent | 0:15 | 3rd | |
2021-05-11 | Goldeneye 007 (PC) | Depot | Agent | 0:24 | 5th | |
2021-05-09 | Goldeneye 007 (PC) | Depot | Agent | 0:25 | - | |
2021-03-05 | Goldeneye 007 (PC) | Egyptian | 00 Agent | 0:46 | ||
2021-02-03 | Goldeneye 007 (PC) | Egyptian | Secret Agent | 0:46 | ||
2021-02-03 | Goldeneye 007 (PC) | Control | Secret Agent | 4:12 | 3rd | |
2021-02-01 | Goldeneye 007 (PC) | Control | 00 Agent | 4:18 | 3rd | |
2021-01-31 | Goldeneye 007 (PC) | Streets | 00 Agent | 1:53 | ||
2021-01-30 | Goldeneye 007 (PC) | Streets | Secret Agent | 1:53 | - | |
2021-01-30 | Goldeneye 007 (PC) | Control | Secret Agent | 4:16 | ||
2021-01-28 | Goldeneye 007 (PC) | Bunker I | 00 Agent | 1:08 | - | |
2021-01-28 | Goldeneye 007 (PC) | Bunker I | 00 Agent | 1:07 | - | |
2021-01-27 | Goldeneye 007 (PC) | Egyptian | Secret Agent | 0:47 | ||
2021-01-27 | Goldeneye 007 (PC) | Egyptian | 00 Agent | 0:47 | ||
2021-01-22 | Goldeneye 007 (PC) | Statue | 00 Agent | 2:18 | 5th | |
2021-01-20 | Goldeneye 007 (PC) | Statue | 00 Agent | 2:20 | - | |
2021-01-19 | Goldeneye 007 (PC) | Statue | Secret Agent | 2:18 | 5th | |
2021-01-19 | Goldeneye 007 (PC) | Control | Secret Agent | 4:22 | ||
2021-01-18 | Goldeneye 007 (PC) | Control | Secret Agent | 4:29 | ||
2021-01-16 | Goldeneye 007 (PC) | Control | Secret Agent | 4:59 | ||
2021-01-14 | Goldeneye 007 (PC) | Statue | 00 Agent | 2:21 | - | |
2021-01-14 | Goldeneye 007 (PC) | Statue | Secret Agent | 2:22 | - | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-10-07 04:27:00.