Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2025-07-04 | F-Zero 99 | Classic Silence | Practice | 1:43.87 | 3rd | |
2025-06-30 | F-Zero 99 | Classic Death Wind I | Practice | 1:44.53 | 3rd | |
2025-06-29 | F-Zero 99 | Classic Sand Ocean | Practice | 2:13.45 | 2nd | |
2025-06-29 | F-Zero 99 | Classic Big Blue | Practice | 1:57.37 | 3rd | |
2025-06-29 | F-Zero 99 | Classic Mute City I | Practice | 1:49.58 | 3rd | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2025-07-05 01:06:59.