Level | Complete the Mission |
---|---|
Jade Falcon - Silent Thunder | 0:54 / 95 pts / 2nd |
Jade Falcon - Arkham Bridge | 1:48 / 100 pts / 1st |
Jade Falcon - Mirror Cage | 0:42 / 100 pts / 1st |
Jade Falcon - Bone Machine | 1:35 / 100 pts / 1st |
Jade Falcon - Trial 1 | 0:52 / 100 pts / 1st |
Jade Falcon - Bouk Obelisk | 1:55 / 100 pts / 1st |
Jade Falcon - Umber Wall | 8:07 / 100 pts / 1st |
Jade Falcon - Rogue Chariot | 1:00 / 100 pts / 1st |
Jade Falcon - Trial 2 | 0:50 / 95 pts / 2nd |
Jade Falcon - Plum Wine | 0:40 / 100 pts / 1st |
Jade Falcon - Rust Heart | 1:15 / 100 pts / 1st |
Jade Falcon - Trial 3 | 0:54 / 100 pts / 1st |
Jade Falcon - Armor Veil | 3:14 / 100 pts / 1st |
Jade Falcon - Iron Piston | 1:45 / 100 pts / 1st |
Jade Falcon - Bronze Anvil | 1:29 / 100 pts / 1st |
Jade Falcon - Trial 4 | 0:52 / 100 pts / 1st |
Wolf - Pyre Light | 0:56 / 100 pts / 1st |
Wolf - Flame Tounge | 1:07 / 100 pts / 1st |
Wolf - Blade Splint | 1:13 / 100 pts / 1st |
Wolf - Temper Edge | 10:02 / 100 pts / 1st |
Wolf - Trial 1 | 1:01 / 100 pts / 1st |
Wolf - Sable Flame | 1:33 / 100 pts / 1st |
Wolf - Burning Chrome | 0:40 / 100 pts / 1st |
Wolf - Scorching Sand | 2:43 / 100 pts / 1st |
Wolf - Trial 2 | 0:44 / 100 pts / 1st |
Wolf - Silver Staff | 0:34 / 100 pts / 1st |
Wolf - Aquiline Fire | 1:09 / 100 pts / 1st |
Wolf - Trial 3 | 1:06 / 100 pts / 1st |
Wolf - Cold Crescent | 1:05 / 100 pts / 1st |
Wolf - Velvet Hammer | 4:17 / 100 pts / 1st |
Wolf - Golden Spade | 1:03 / 100 pts / 1st |
Wolf - Trial 4 | 1:28 / 100 pts / 1st | Totals | 58:33 / 3190 pts |
Overall Combined Time: 58:33
Overall Combined Points: 3190 pts
This page generated 2022-06-25 22:55:14.