Players | 5 |
---|---|
Runs | 96 |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | ProxInDaBox | 1:25:14 (47) | 4695 | 2 months ago |
2nd | jangler | 41:42 (29) | 2760 | 2 years ago |
3rd | MattyAlanEstock | 34:35 (11) | 1030 | 3 years ago |
4th | Sir_MMPD | 7:10 (6) | 570 | 1 year ago |
5th | Alcom_Isst | 11:02 (3) | 290 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | ProxInDaBox | 57:14 (32) | 3195 | 2 months ago |
2nd | jangler | 41:42 (29) | 2760 | 2 years ago |
3rd | MattyAlanEstock | 18:51 (7) | 640 | 3 years ago |
4th | Sir_MMPD | 7:10 (6) | 570 | 1 year ago |
5th | Alcom_Isst | 11:02 (3) | 290 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | ProxInDaBox | 28:00 (15) | 1500 | 5 months ago |
2nd | MattyAlanEstock | 15:44 (4) | 390 | 3 years ago |
This page generated 2024-12-04 00:58:07.